Sports Home | Oakham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 5-1 | Old Oakhamians | Home ![]() | Details | ![]() ![]() | |
tbc | Boys-U18A | ![]() ![]() | Post | ![]() ![]() | Postponed Princethorpe College | Home ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 4-8 | Old Oakhamians | Home ![]() | Details | ![]() ![]() | |
tbc | Boys-U18B | ![]() ![]() | Post | ![]() ![]() | Postponed Princethorpe College | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI Boys | ![]() ![]() | 4-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:15 | 2nd XI Boys | ![]() ![]() | 2-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:15 | 3rd XI Boys | ![]() ![]() | 2-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:30 | Boys-U16A | ![]() ![]() | 3-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() ![]() |
15:30 | Boys-U16B | ![]() ![]() | 4-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() ![]() |
15:30 | Boys-U15B | ![]() ![]() | 3-1 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
15:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 1-2 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 4-4 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:15 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | ![]() |
15:30 | Boys-U14E | ![]() ![]() | 0-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | v | Uppingham School | Home ![]() | Details | ![]() | |
14:00 | 2nd | ![]() ![]() | v | ![]() ![]() | Uppingham School | Home ![]() | Details | |
14:30 | 2nd | ![]() ![]() | 7-3 | ![]() ![]() | Denstone College | Home ![]() | Details | |
14:30 | Girls-U15A | ![]() ![]() | 5-2 | ![]() | Uppingham School Girls-U18C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:30 | 3rd VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:30 | 4th VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:30 | Girls-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:30 | Girls-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
14:30 | Girls-U15A | ![]() ![]() | 26-24 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 24-23 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 54-7 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() ![]() | 23-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U15E | ![]() ![]() | 30-23 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 18-27 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 4-14 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 14-19 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 14-18 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() ![]() | 17-8 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14F | ![]() ![]() | 14-15 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
There are no other events taking place today.