Sports Home | Oakham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:00 | Boys 1st XI | ![]() ![]() | 1-5 | Nottingham Trent University | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U13A | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
16:30 | Girls-U13B | ![]() ![]() | 0-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
16:15 | Girls-U13C | ![]() | 2-3 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
16:15 | Girls-U13D | ![]() | 0-8 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
16:15 | Girls-U12A | ![]() | 6-0 | ![]() | Leicester Grammar School | Away ![]() | Details | ![]() |
16:15 | Girls-U12B | ![]() | 4-0 | ![]() | Leicester Grammar School | Away ![]() | Details | ![]() |
16:15 | Girls-U12C | ![]() | 4-1 | ![]() | Leicester Grammar School | Away ![]() | Details | ![]() |
16:15 | Girls-U12D | ![]() | 8-0 | ![]() | Leicester Grammar School | Away ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() | 4-1 | ![]() ![]() | Leicester Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() | 1-4 | ![]() ![]() | Leicester Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 25-5 | ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 65-15 | ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | Boys-U13C | ![]() ![]() | 30-30 | ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 15-5 | ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 25-15 | ![]() | Trent College | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() ![]() | Canc | Cancelled Trent College | Home ![]() | Details | ||
14:30 | Boys-U11A | ![]() ![]() | 40-20 | ![]() ![]() | Fairfield Preparatory School | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.