Sports Home | Oakham School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:30 | Oundle Invitation | Oundle Athletics Track | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | Won | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Girls-U18A | Won | Stamford | Away ![]() | Details | ![]() | ||
13:00 | Boys-U18B | Won | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U18C | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U18D | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:00 | 5th XI | v | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Stamford | Home ![]() | Details | ![]() ![]() | ||
14:00 | Girls-U15A | Lost | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | Stamford | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14A | Won | Stamford | Away ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14B | Lost | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Lost | Stamford | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Mixed-U18A | v | Worksop College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | v | The Elmington (Inter School) Trophy (7.62mm) | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st VI | ![]() ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 1st VI | ![]() ![]() | 6-3 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Boys 2nd VI | ![]() ![]() | v | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 2nd VI | ![]() ![]() | 6-0 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Boys 3rd VI | ![]() ![]() | v | ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 3rd VI | ![]() ![]() | 6-0 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls 4th VI | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | v | ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Boys-U16C | ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | |
14:15 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | |
14:15 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | |
14:15 | Girls-U15D | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
14:15 | Girls-U14A | ![]() ![]() | 4-5 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 5-4 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 7-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 4-5 | ![]() | Stamford | Away ![]() | Details | ![]() |
There are no other events taking place today.