Sports Home | Oakham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Mixed-U18A | ![]() | See Details | ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Mixed-U16A | ![]() | See Details | ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Mixed-U15A | ![]() | v | ![]() | Stamford | Home ![]() | Details | |
14:15 | Mixed-U14A | ![]() | v | ![]() | Stamford | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:30 | Oakham Relays | Farside Athletics Track Kilburn Road Oakham | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18A | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Girls-U18A | Lost | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U18B | Won | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U18C | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U18D | Won | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Lost | Stamford | Away ![]() | Details | ![]() ![]() | ||
14:00 | Girls-U15A | Lost | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | Stamford | Away ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U15C | Lost | Stamford | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Lost | Stamford | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14B | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Lost | Stamford | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st VI | ![]() ![]() | 5-4 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 1st VI | ![]() ![]() | 6-3 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Boys 2nd VI | ![]() ![]() | 9-0 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 2nd VI | ![]() ![]() | 6-3 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Boys 3rd VI | ![]() ![]() | 8-1 | ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 3rd VI | ![]() ![]() | 6-0 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls 4th VI | ![]() ![]() | 9-0 | ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | v | Stamford | Home ![]() | Details | ![]() | |
14:15 | Boys-U16C | ![]() | v | Stamford | Home ![]() | Details | ![]() | |
14:15 | Girls-U15A | ![]() ![]() | 7-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 1-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() ![]() | 3-0 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U15D | ![]() ![]() | Canc | Cancelled Stamford | Home ![]() | Details | ||
14:15 | Girls-U14A | ![]() ![]() | 6-3 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 7-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 7-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 9-0 | ![]() | Stamford | Home ![]() | Details | ![]() |
There are no other events taking place today.