Sports Home | Oakham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 7 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() ![]() |
11:30 Saturday 01 May 2021 | Away ![]() | Oundle School![]() | Won by 92 runs | Details | ![]() ![]() | ||
11:30 Thursday 06 May 2021 | Away ![]() | ![]() | Uppingham School![]() ![]() | Won by 8 wickets | Details | ||
11:30 Saturday 15 May 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 7 runs | Details | ![]() | |
13:00 Thursday 20 May 2021 | Away ![]() | Bedford School![]() | Won by 28 runs | Tournament | Details | ![]() ![]() | |
14:30 Thursday 20 May 2021 | Neutral | ![]() | The Perse School![]() ![]() | Won by 8 wickets | 10 Overs | Details | |
16:30 Friday 21 May 2021 | Away ![]() | ![]() | Repton School![]() ![]() | Cancelled | ESCA T20 - Regional Rd 2 | Details | ![]() |
11:30 Saturday 22 May 2021 | Home ![]() | Oundle School![]() | Won by 95 runs | Details | ![]() ![]() | ||
13:30 Tuesday 08 Jun 2021 | Home ![]() | XL Club | Won by 55 runs | Details | ![]() ![]() | ||
11:30 Thursday 10 Jun 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 15 runs | Details | ![]() ![]() | ||
16:30 Friday 11 Jun 2021 | Away ![]() | ![]() | Repton School![]() ![]() | Lost by 7 wickets | ESCA T20 - Regional Rd 2 | Details | |
11:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:00 Tuesday 15 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:00 Tuesday 15 Jun 2021 | Home ![]() | Leicester Gents | tbc | Details | ![]() | ||
14:00 Thursday 17 Jun 2021 | Away ![]() | ![]() | Trent College![]() ![]() | tbc | Details | ![]() | |
13:30 Thursday 24 Jun 2021 | Home ![]() | John Wills XI | tbc | Details | ![]() | ||
18:00 Friday 25 Jun 2021 | Home ![]() | Oakham CC | Postponed | Details | ![]() | ||
11:30 Saturday 26 Jun 2021 | Away ![]() | Oundle School![]() | tbc | Details | ![]() ![]() | ||
11:30 Tuesday 29 Jun 2021 | Home ![]() | Gresham's School![]() | Cancelled | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 6 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 6 wickets | Friendly | Details | ![]() ![]() |
11:30 Saturday 01 May 2021 | Away ![]() | Oundle School![]() | Won by 92 runs | Details | ![]() ![]() | ||
11:30 Thursday 06 May 2021 | Away ![]() | ![]() | Uppingham School![]() ![]() | Won by 8 wickets | Details | ||
11:30 Saturday 15 May 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 7 runs | Details | ![]() | |
14:30 Thursday 20 May 2021 | Neutral | ![]() | The Perse School![]() ![]() | Won by 8 wickets | 10 Overs | Details | |
11:30 Saturday 22 May 2021 | Home ![]() | Oundle School![]() | Won by 95 runs | Details | ![]() ![]() | ||
13:30 Tuesday 08 Jun 2021 | Home ![]() | XL Club | Won by 55 runs | Details | ![]() ![]() | ||
11:30 Thursday 10 Jun 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 15 runs | Details | ![]() ![]() | ||
11:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:00 Tuesday 15 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:00 Tuesday 15 Jun 2021 | Home ![]() | Leicester Gents | tbc | Details | ![]() | ||
14:00 Thursday 17 Jun 2021 | Away ![]() | ![]() | Trent College![]() ![]() | tbc | Details | ![]() | |
13:30 Thursday 24 Jun 2021 | Home ![]() | John Wills XI | tbc | Details | ![]() | ||
18:00 Friday 25 Jun 2021 | Home ![]() | Oakham CC | Postponed | Details | ![]() | ||
11:30 Saturday 26 Jun 2021 | Away ![]() | Oundle School![]() | tbc | Details | ![]() ![]() | ||
11:30 Tuesday 29 Jun 2021 | Home ![]() | Gresham's School![]() | Cancelled | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Thursday 20 May 2021 | Away ![]() | Bedford School![]() | Won by 28 runs | Tournament | Details | ![]() ![]() | |
16:30 Friday 21 May 2021 | Away ![]() | ![]() | Repton School![]() ![]() | Cancelled | ESCA T20 - Regional Rd 2 | Details | ![]() |
16:30 Friday 11 Jun 2021 | Away ![]() | ![]() | Repton School![]() ![]() | Lost by 7 wickets | ESCA T20 - Regional Rd 2 | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1047944