Sports Home | Oakham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 5 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 50 runs | 40 Overs | Details | ![]() |
14:15 Saturday 01 May 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 7 wickets | Details | ![]() | |
14:15 Thursday 06 May 2021 | Home ![]() | Uppingham School![]() | Won by 44 runs | Details | |||
13:00 Saturday 15 May 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Won by 129 runs | Details | ![]() | |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Oundle School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
14:30 Thursday 27 May 2021 | Away ![]() | ![]() | Uppingham School![]() ![]() | Lost by 16 runs | Details | ||
14:15 Saturday 12 Jun 2021 | Away ![]() | ![]() | Stowe School![]() ![]() | Won by 6 wickets | Details | ![]() | |
14:00 Tuesday 15 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | Uppingham School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Won by 5 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1047945