Sports Home | Oakham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 103 runs | Details | ![]() ![]() | |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() | Oundle School![]() ![]() | Lost by 112 runs | 25 Overs | Details | ![]() ![]() |
14:15 Thursday 06 May 2021 | Home ![]() | ![]() | Uppingham School![]() ![]() | Won by 112 runs | Details | ![]() ![]() | |
14:00 Saturday 15 May 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Won by 34 runs | Details | ![]() ![]() | |
14:15 Saturday 22 May 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 3 wickets | 25 Overs | Details | ![]() ![]() |
13:55 Thursday 10 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:15 Saturday 12 Jun 2021 | Away ![]() | ![]() | Stowe School![]() ![]() | Lost by 8 wickets | Details | ![]() ![]() | |
14:00 Tuesday 22 Jun 2021 | Home ![]() | ![]() | Uppingham School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | Oundle School![]() ![]() | Lost by 7 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1047949