Sports Home | Oakham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 4 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 20 runs | Details | ![]() ![]() | |
14:15 Saturday 01 May 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 4 runs | Details | ![]() ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 15 runs | Details | ![]() ![]() | |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Oundle School![]() ![]() | Lost by 29 runs | Details | ![]() | |
13:55 Thursday 10 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() | Stowe School![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:30 Tuesday 15 Jun 2021 | Away ![]() | ![]() | Trent College![]() ![]() | Won by 2 wickets | Details | ![]() | |
14:00 Tuesday 22 Jun 2021 | Away ![]() | ![]() | Uppingham School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 6 wickets | Details | ![]() ![]() | |
11:00 Tuesday 29 Jun 2021 | Away ![]() | ![]() | Leicester Grammar School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 20 runs | Details | ![]() ![]() | |
14:15 Saturday 01 May 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 4 runs | Details | ![]() ![]() | |
14:00 Saturday 15 May 2021 | Away ![]() | ![]() | Stamford![]() ![]() | Won by 15 runs | Details | ![]() ![]() | |
14:15 Saturday 22 May 2021 | Away ![]() | ![]() | Oundle School![]() ![]() | Lost by 29 runs | Details | ![]() | |
13:55 Thursday 10 Jun 2021 | Home ![]() | Team Photos | tbc | Details | |||
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() | Stowe School![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:30 Tuesday 15 Jun 2021 | Away ![]() | ![]() | Trent College![]() ![]() | Won by 2 wickets | Details | ![]() | |
14:00 Tuesday 22 Jun 2021 | Away ![]() | ![]() | Uppingham School![]() ![]() | Cancelled | Details | ||
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Lost by 6 wickets | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Tuesday 29 Jun 2021 | Away ![]() | ![]() | Leicester Grammar School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1047951