Sports Home | Oakham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 174 | 219 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 20 - 17 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Draw 15 - 15 | Details | ![]() ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
14:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ||
14:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ||
14:15 Thursday 04 Nov 2021 | Home ![]() | ![]() | The King's School, Grantham![]() ![]() | Canc - | Details | ||
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 29 - 47 | Friendly | Details | ![]() |
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
14:15 Thursday 18 Nov 2021 | Away ![]() | Gresham's School![]() | Won 55 - 15 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 25 - 5 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Canc - | Details | ||
13:45 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 30 - 20 | Details | ![]() | |
14:15 Saturday 11 Dec 2021 | Away ![]() | Gresham's School![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074138