Sports Home | Oakham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 25 | 11 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 9 - 0 | Details | ![]() | |
14:30 Saturday 01 May 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:15 Thursday 06 May 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | tbc - | Details | ![]() | |
14:30 Saturday 22 May 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:40 Tuesday 15 Jun 2021 | Home ![]() | Team Photos | - | Details | |||
14:30 Thursday 17 Jun 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ||
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | tbc - | Details | ![]() | |
Tennis Fixture List: Boys 2nd VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 2nd VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1090417