Sports Home | Oakham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 40 | 27 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:30 Saturday 01 May 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 0 - 9 | Details | ![]() | |
14:15 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:15 Saturday 15 May 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 6 - 0 | Details | ![]() | |
14:30 Saturday 22 May 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:00 Saturday 12 Jun 2021 | Home ![]() | 5th/6th Form House Tennis | w/d - | Details | |||
14:20 Tuesday 15 Jun 2021 | Home ![]() | Team Photos | - | Details | |||
14:15 Thursday 17 Jun 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:15 Saturday 19 Jun 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 9 - 0 | Details | ![]() | |
14:15 Saturday 26 Jun 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 5 - 2 | Details | ![]() | |
14:15 Thursday 01 Jul 2021 | Home ![]() | Oundle School![]() | Canc - | Details | |||
Tennis Fixture List: Girls 2nd VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 2nd VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1092614