Sports Home | Oakham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 21 | 15 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 1 - 2 | Details | ![]() | |
14:30 Saturday 01 May 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:15 Thursday 06 May 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:15 Saturday 15 May 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
14:30 Saturday 22 May 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 6 - 3 | Details | ![]() | |
15:15 Thursday 10 Jun 2021 | Home ![]() | Team Photos | - | Details | |||
14:00 Saturday 12 Jun 2021 | Home ![]() | 4th Form House Tennis | w/d - | Details | |||
14:15 Saturday 26 Jun 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 6 - 0 | Details | ![]() | |
14:15 Thursday 01 Jul 2021 | Away ![]() | Oundle School![]() | Canc - | Details | |||
Tennis Fixture List: Girls-U15B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1092622